Inside ASU, newsletter for faculty and staff at Arkansas State University

 
2002 thru 2010

Current issue of
Inside ASU

 
Other news 
& information:

NewsPage
recent news releases

KASU Public Newsroom

KASU Local News

ASU Home Page

E-mail Directories


First Friday

Human Resources

ASU Athletics

 

Inside ASU 
is published by the
Office of University
Communications


Ideas and information 
may be e-mailed to
smcneil@astate.edu
gbowman@astate.edu
 

University Communications
Administration Building
Room 103

(870) 972-3400
fax (870) 972-3693

 

 


Archived Issues

 

Jan.-April 2011
 Jan. 13|
 Jan. 17|
 

 
   
Jan.-April 2010
Jan. 4| Jan. 6| Jan. 8|
Jan. 11| Jan. 13| Jan. 15|
Jan. 18| Jan. 20| Jan. 22|
Jan. 25| Jan. 27| Jan. 29|(no issue; ASU closed for inclement weather)|
Feb. 1| Feb. 3| Feb. 5|
Feb. 8| (no issue; ASU closed for inclement weather)|
 Feb. 10| Feb. 12|
Feb. 15| Feb. 17| Feb. 19|
Feb. 22| Feb. 24| Feb.26|
Mar. 1| Mar. 3| Mar. 5|
Mar. 8| Mar. 10| Mar. 12|
Mar. 15| Mar. 17| Mar. 19|
Mar. 22| Mar. 25| (two issues only-week of Spring Break)
Mar. 29| Mar. 31| April 2
April 5| April 7--Special Delta Symposium XVI Edition| April 9
April 12| April 14| April 16 --Special Faculty Honors Convocation Edition
April 19 --Special Diversity Excellence Awards Edition|
April 21| April 23|
April 26| April 28| April 30|

 
May-Aug., 2010
May 3| May 5| May 7|
May 10| May 13|
May 17| May 20|
May 24| May 27|
May 30--Memorial Day; no issue| June 3|
June 7| June 10|
June 14| June 17|
June 21| June 24|
June 28| July 1|
July 5|(no issue; ASU closed for national holiday)| July 8|
July 12| July 15|
July 19| July 22|
July 26| July 29|
Aug. 2 |Aug. 5|
Aug. 9| Aug. 12|
Aug. 16| Aug. 19|
Aug. 23| Aug. 26|
Aug. 30|
Sept.-Dec., 2010
Sept. 2|
Sept. 6 (no issue--Labor Day|
Sept. 9|
Sept. 13| Sept. 16|
Sept. 20| Sept. 23|
Sept. 27| Sept. 30|
Oct. 4| Oct. 7|
Oct. 11| Oct. 14|
Oct. 18| Oct. 21|
Oct. 25| Oct. 28|
Nov. 1| Nov. 4|
Nov. 8| Nov. 11|
Nov.15| Nov. 18|
Nov. 22|Nov. 25 (no issue; Thanksgiving Day)
Nov. 29| Dec. 2|
Dec. 6| Dec. 9|
Dec. 13 (no issue)| Dec. 17|


 
Jan.-April, 2009
Jan. 5| (no issue)
Jan. 7 | Jan. 9 |
Jan.12| Jan. 14 and Jan. 14 Special Edition| Jan.16|
Jan.19| Jan.21| Jan.23|
Jan. 26| Jan. 28| Jan. 30|(no issues; campus closed for inclement weather)
Feb. 2| Feb. 4| Feb.6|
Feb. 9| Feb.11| Feb.13|
Feb.16|Feb.18|Feb.20|
Feb.23|Feb.25|Feb.27|
Mar.2| Mar.4| Mar.6|
Mar. 9| Mar.11|Mar.13|
Mar.16| Mar.18| Mar.20|
Mar.23| Mar.25| Mar.27|(Spring Break-no issue)|Mar.30|
April 1-Special Centennial issue| April 2-Special DBS issue|
April 6| April 8| April 10|
April 13| April 14 (Special Wilson/DSA issue)| April 15|
 April 17 (Special Diversity Issue)|
April 20| April 22| April 24|
April 27| April 29|
 
May-Aug., 2009
May 1|
May 4| May 6| May 8
|
May 11| May 14|
May 18| May 21|
May 25| (no issue)|
May 28|
June 1| June 4|
June 8| June 11|
June 15| June 18|
June 22| June 25|
June 29| July 2|
July 6| July 9|
July 13| July 16|
July 20| July 23|
July 27| July 30|
Aug. 3| Aug. 6|
Aug. 10| Aug. 13|
Aug. 17| Aug. 20|
Aug. 24| Aug. 26| Aug. 28|
Aug. 31|
Sept.-Dec., 2009
Sept. 2| Sept. 4|
Sept. 7| (no issue)
Sept. 9| Sept. 11|
Sept. 14| Sept. 16| Sept. 18|
Sept. 21| Sept. 23| Sept. 25|
Sept. 28| Sept. 30| Oct 2|
Oct. 5| Oct. 7| Oct. 9|
Oct.12| Oct.14| Oct.16|
Oct. 19|Oct. 21| Oct. 23|
Oct. 26 | Oct. 28| Oct. 30|
Nov. 2| Nov. 4| Nov. 6|
Nov. 9| Nov. 11| Nov. 13|
Nov. 16| Nov. 18| Nov. 20|
Nov. 23| Nov. 25--no issue| Nov. 27--no issue| Nov. 30| Dec. 2| Dec. 4|
Dec. 7| Dec. 9| Dec. 11|

Dec. 14| Dec. 16| Dec. 18--no issue|



 
Jan.-April, 2008
Jan. 2 | Jan. 4
Jan. 7 | Jan. 9 | Jan.11
Jan. 14 | Jan. 16 | Jan. 18
Jan. 21 | Jan. 23| Jan. 25
Jan. 28 | Jan. 30 | Feb. 1
Feb. 4 | Feb. 6 | Feb. 8
Feb 11| Feb.13| Feb.15

Feb.18| Feb.20| Feb.22
Feb. 25| Feb. 27| Feb.29
Mar. 3| Mar. 5| Mar. 7
Mar.10| Mar.12| Mar.14|
Mar.17| Mar.19| Mar.24|
Mar.26| Mar.28 | Mar.31|
Apr. 2| Apr. 4| Apr. 7|Apr.8
Apr. 9| Apr.10| Apr. 11| Apr. 14|
Apr. 16| Apr. 18| Apr. 21|
Apr.23| Apr. 25| Apr.28|
Apr.30|
May-Aug., 2008
May 2| May 5| May 7| May 9|
May 12| May 15|
May 19| May 22| May 26 (no issue)| May 27| May 29|
June 2| June 5|
June 9|June 12|
June 16June 19|
June 23|June 26|
June 30| July 3|
July 7|July 10|
July 14 |July 17|
July 21
| July 24 |
July 28| July 31
Aug 4| Aug 7|
Aug 11| Aug 14|
Aug. 18| Aug. 21|
Aug. 25| Aug.27|Aug. 29|
Sept.-Dec., 2008
Sept. 3| Sept. 5|
Sept. 8| Sept. 10| Sept. 12|
Sept.15| Sept.17| Sept. 19|
Sept.22| Sept. 24| Sept. 26|
Sept. 29| Oct. 1| Oct. 3|

Oct.6| Oct.8| Oct.10|
Oct. 13| Oct.15| Oct.17|
Oct. 20| Oct. 22| Oct. 24|
Oct. 27| Oct.29| Oct.31|
Nov. 3| Nov. 5| Nov. 7|
Nov.10| Nov.12| Nov.14|
Nov.17| Nov.19| Nov.21|
Nov.24| Nov. 26| Nov. 28| (no issues)
Dec. 1| Dec. 3| Dec. 5|

Dec.8| Dec.10|Dec.12|
Dec. 15| Dec. 17|(no issue; inclement weather)| Dec. 19|
(Holiday Break: Dec. 22-Jan.2, 2009--no issues)
Jan.-April, 2007
Jan. 3 | Jan. 5
Jan. 8 | Jan. 10 | Jan. 12
Jan. 15 | Jan. 17 | Jan. 19
Jan. 22 | Jan. 24 | Jan. 26
Jan. 29 | Jan. 31 | Feb. 2
Feb. 5  |  Feb. 7  | Feb. 9
Feb. 12 | Feb. 14 | Feb. 16
Feb. 19 | Feb. 21 | Feb. 23
Feb. 26 | Feb. 28 | Mar. 2
Mar. 5   | Mar. 7   | Mar. 9
Mar. 12 | Mar. 14 | Mar. 16
Mar. 19 | Spring Break Week
Mar. 26 | Mar. 28 | Mar. 30
Apr. 2 | Apr. 4 | Apr. 6
Apr. 9 | Apr. 10 | Apr. 11 | Apr. 13
Apr.16| Apr. 18| Apr. 20
Apr. 23| Apr. 25| Apr. 27
Apr. 30|
May-Aug., 2007
May 2 | Special | May 4
May 7 | May 9 
May 14 | May 16
May 21 | May 23
May 28 (no issue) | May 30
June 4 | June 6
June 11 | June 13 | June 14
June 18 | June 20
June 25 | June 27
July 2 | July 4 (no issue)
July 9 | July 11
July 16 | July 18
July 23 | July 25
July 30 | Aug. 1
Aug. 6 | Aug. 8

Aug. 13 | Aug. 15 | Aug. 17
Aug. 20 | Aug. 22 | Aug. 24
Aug. 27 | Aug. 29 | Aug. 31
 
Sept.-Dec., 2007
Sept. 3 (no issue)
Sept. 5 | Sept. 7
Sept. 10 | Sept. 12 | Sept. 14
Sept. 17 | Sept. 19 | Sept. 21
Sept. 24 | Sept. 26 | Sept. 28
Oct. 1 | Oct. 3 | Oct. 5
Oct. 8 | Oct. 10 | Oct. 12
Oct. 15 | Oct. 17 | Oct. 19
Oct. 22 | Oct. 24 | Oct. 26
Oct. 29 | Oct. 31 | Nov. 2
Nov. 5  | Nov. 7 | Nov. 9
Nov.12 | Nov.14 | Nov.16

Nov.19 | Nov. 21 & 23 (no issue)
Nov. 26 | Nov. 28 | Nov.30
Dec. 3| Dec. 5| Dec. 7 
Dec.10| Dec.12| Dec.14

Dec.17
Holiday Break:
Dec. 24, 2007-Jan. 1, 2008

 
Jan.-April, 2006
Jan. 2 | Jan. 5
Jan. 9 | Jan. 12
Jan. 16 | Jan. 19
Jan. 23 | Jan. 26
Jan. 30 | Feb. 2
Feb. 6 | Feb. 9
Feb. 13 | Feb. 16
Feb. 20 | Feb. 23
Feb. 27 | March 2
March 6 | March 9
March 13 | March 16
March 20 | March 23
March 27 | March 30
April 3 | April 6
April 10 | April 11 | April 13
April 17 | April 20
April 24 | April 27 | Special
 
May-Aug., 2006
May 1 | May 4
May 8 | May 11

May 15 | May 18
May 22 | May 25
May 29 (no issue) | June 1
June 5 | June 8
June 12 | June 15
June 19 | June 22
June 26 | June 29
July 3 | July 6
July 10 | July 13
July 17 | July 20
July 24 | July 27
July 31 | Aug. 3
Aug. 7 | Aug. 10
Aug. 14 | Aug. 16 | Aug. 18
Aug. 21 | Aug. 23 | Aug. 25
Aug. 28 | Aug. 30 | Aug. 31
 
Sept.-Dec., 2006
Sept. 1 | Sept. 4 (Labor Day)
Sept. 6 | Sept. 6 (SE)  | Sept. 8
Sept. 11 | Sept. 13 | Sept. 15
Sept. 18 | Sept. 20 | Sept. 22
Sept. 25 | Sept. 27 | Sept. 29
Oct. 2 | Oct. 4 | Oct. 5 (SE) | Oct. 6
Oct. 9 | Oct. 11 | Oct. 13
Oct. 16 | Oct. 18 | Oct. 20
Oct. 23 | Oct. 25 | Oct. 27
Oct. 30 | Nov. 1 | Nov. 3
Nov. 6 | Nov. 8 | Nov. 10
Nov. 13 | Nov. 15 | Nov. 17
Nov. 20 | Nov. 22 & 24 (no issue)
Nov. 27 | Nov. 29 | Dec. 1
Dec. 4 | Dec. 6 | Dec. 8
Dec. 11 | Dec. 13 | Dec. 15
Holiday Break:
Dec. 18, 2006-Jan. 1, 2007
 
Jan.-April, 2005
Week of Jan. 3, 2005
Week of Jan. 10, 2005
Week of Jan. 17, 2005
Week of Jan. 24, 2005
Week of Jan. 31, 2005
Week of Feb. 7, 2005
Week of Feb. 14, 2005
Week of Feb. 21, 2005
Week of Feb. 28, 2005
Week of March 7, 2005
Week of March 14, 2005
Week of March 21, 2005
Week of March 28, 2005
Week of April 4, 2005
Week of April 11, 2005
Week of April 18, 2005
Week of April 25, 2005
 
May-Aug., 2005
Week of May 2, 2005
Week of May 9, 2005
Week of May 16, 2005
Week of May 23, 2005
Week of May 30, 2005

Week of June 6, 2005
Week of June 13, 2005
Week of June 20, 2005
Week of June 27, 2005
Week of July 5, 2005
Week of July 11, 2005
Week of July 18, 2005
Week of July 25, 2005
Week of Aug. 1, 2005
Week of Aug. 8, 2005
Aug. 15, 2005 *
Aug. 18, 2005
Aug. 22, 2005
Aug. 25, 2005
Aug. 29, 2005

* Inside ASU expanded
to twice weekly
Sept.-Dec., 2005
Sept. 1, 2005
Sept. 6, 2005 | Sept. 8, 2005
Sept. 12, 2005 | Sept. 15, 2005
Sept. 19, 2005 | Sept. 22, 2005
Sept. 26, 2005 | Sept. 29, 2005
Oct. 3, 2005 | Oct. 6, 2005
Oct. 10, 2005 | Oct. 13, 2005
Oct. 17, 2005 | Oct. 20, 2005
Oct. 24, 2005 | Oct. 27, 2005
Oct. 31, 2005 | Nov. 3, 2005
Nov. 7, 2005 | Nov. 10, 2005
Nov. 14, 2005 | Nov. 17, 2005
Nov. 21, 2005 | Thanksg. Day
Nov. 28, 2005 | Dec. 1, 2005
Dec. 5, 2005 | Dec. 8, 2005
Dec. 12, 2005 | Dec. 15, 2005
Holiday Break:
Dec. 19, 2005-Jan. 1, 2006



 
Jan.-April, 2004
Week of Jan. 5, 2004
Week of Jan. 12, 2004
week of Jan. 19, 2004
Week of Jan. 26, 2004
Week of Feb. 2, 2004
Week of Feb. 9, 2004
Week of Feb. 16, 2004
Week of Feb. 23, 2004
Week of March 1, 2004
Week of March 8, 2004
Week of March 15, 2004
Week of March 22, 2004
Week of March 29, 2004
Week of April 5, 2004
Week of April 12, 2004
Week of April 19, 2004
Week of April 26, 2004
 
May-Aug., 2004
Week of May 3, 2004
Week of May 10, 2004
Week of May 17, 2004
Week of May 24, 2004
Week of June 1, 2004
Week of June 7, 2004
Week of June 14, 2004
Week of June 21, 2004
Week of June 28, 2004
Week of July 6, 2004

Week of July 12, 2004
Week of July 19, 2004
Week of July 26, 2004
Week of Aug. 2, 2004
Week of Aug. 9, 2004
Week of Aug. 16, 2004
Week of Aug. 23, 2004
Week of Aug. 30, 2004
 
Sept.-Dec., 2004
Week of Sept. 7, 2004
Week of Sept. 13, 2004
Week of Sept. 20, 2004
Week of Sept. 27, 2004
Week of Oct. 4, 2004
Week of Oct. 11, 2004
Week of Oct. 18, 2004
Week of Oct. 25, 2004
Week of Nov. 1, 2004
Week of Nov. 8, 2004
Week of Nov. 15, 2004
Week of Nov. 22, 2004
Week of Nov. 29, 2004
Week of Dec. 6, 2004
Week of Dec. 13, 2004

 
Jan.-April, 2003
Week of Jan. 6, 2003
Week of Jan. 13, 2003
Week of Jan. 20, 2003
Week of Jan. 27, 2003
Week of Feb. 3, 2003
Week of Feb. 10, 2003
Week of Feb. 17, 2003
Week of Feb. 24, 2003
Week of March 3, 2003
Special edition, HLC
Week of March 10, 2003
Week of March 17, 2003
Week of March 24, 2003
Week of March 31, 2003
Week of April 7, 2003
Week of April 14, 2003
Week of April 21, 2003
Week of April 28, 2003
 
May-Aug., 2003
Week of May 5, 2003
Week of May 12, 2003
Week of May 19, 2003
Week of May 27, 2003
Week of June 2, 2003
Week of June 9, 2003
Week of June 16, 2003
Week of June 23, 2003
Week of June 30, 2003
Week of July 7, 2003
Week of July 14, 2003
Week of July 21, 2003
Week of July 28, 2003
Week of Aug. 4, 2003
Week of Aug. 11, 2003
Week of Aug. 18, 2003
Week of Aug. 25, 2003
 
Sept.-Dec., 2003
Week of Sept. 2, 2003
Week of Sept. 8, 2003
Week of Sept. 15, 2003
Week of Sept. 22, 2003
Week of Sept. 29, 2003
Week of Oct. 6, 2003
Week of Oct. 13, 2003
Week of Oct. 20, 2003
Week of Oct. 27, 2003
Week of Nov. 3, 2003
Week of Nov. 10, 2003
Week of Nov. 17, 2003
Week of Nov. 24, 2003
Week of Dec. 1, 2003
Week of Dec. 8, 2003
Week of Dec. 15, 2003
Dec. 22: no issue
Dec. 29: no issue
 
2002
Week of Oct. 8, 2002
Week of Oct. 14, 2002
Week of Oct. 21, 2002
Week of Oct. 28, 2002
Week of Nov. 4, 2002
Week of Nov. 11, 2002
Week of Nov. 18, 2002
Week of Nov. 25, 2002
Week of Dec. 2, 2002
Week of Dec. 9, 2002
Week of Dec. 16 (no issue)
Week of Dec. 23 (no issue)
Week of Dec. 30 (no issue)


Back to the top