Table 1D. Non-Formula Entities: Distribution of Executive Recommendations | |||||||||||||||||||
General Revenue Portion of a 2.7% Salary Increase Plus Share of Remaining New Funds | |||||||||||||||||||
Four-Year Schedule for Addressing Equity and Need | |||||||||||||||||||
Institution/Entity | 2004-05 | 2005-06 | FY 2006-07 | 2006-07 | |||||||||||||||
Base | Request | Need | AHECB Recommendations | Need | AHECB Recommendations | ||||||||||||||
RSA | EETF | Workforce 2000 | Total Base | General Revenue Request | % Increase |
Fiscal Year 2005-06 | New Funds | Appropriation | New Funds | Percent Increase | Inst/Entity Gen Rev Request | % Increase |
Fiscal Year 2006-07 | New Funds | Appropriation | New Funds | Percent Increase | ||
ASU System Office | ####### | $1,439,573 | $3,971,281 | 175.9% | $1,482,760 | $43,187 | $1 | $1,470,605 | $31,032 | 2.2% | -$1 | $1,527,243 | $44,483 | $1,506,062 | $35,458 | 2.4% | |||
ASU Tech Center | ####### | ####### | $2,425,816 | $3,964,973 | 63.4% | $2,717,262 | ####### | $1 | $2,517,691 | $91,875 | 3.8% | -$1 | $2,811,597 | $94,335 | $2,620,616 | $102,926 | 4.1% | ||
ATU-AR Valley TI | ####### | ####### | $2,458,652 | $2,786,171 | 13.3% | $2,773,612 | ####### | $1 | $2,566,228 | $107,576 | 4.4% | $2,861,922 | $88,310 | $2,680,230 | $114,003 | 4.4% | |||
HSU SWATLC & SURF | ####### | $350,000 | $360,500 | 3.0% | $356,000 | $6,000 | $1 | $353,281 | $3,281 | 0.9% | -$1 | $362,180 | $6,180 | $357,450 | $4,169 | 1.2% | |||
SAUT-ECA | ####### | $28,320 | $275,851 | $434,127 | 57.4% | $332,692 | $56,841 | $1 | $291,486 | $15,635 | 5.7% | -$1 | $342,673 | $9,981 | $307,837 | $16,351 | 5.6% | ||
SAUT-FTA | ####### | $71,676 | $1,218,108 | $1,882,590 | 54.6% | $1,366,777 | ####### | $1 | $1,263,199 | $45,091 | 3.7% | -$1 | $1,407,780 | $41,003 | $1,312,669 | $49,470 | 3.9% | ||
UA-Sys | ####### | ####### | $3,380,839 | $3,482,264 | 3.0% | $3,482,264 | ####### | $1 | $3,452,035 | $71,196 | 2.1% | -$1 | $3,576,732 | $94,468 | $3,531,641 | $79,606 | 2.3% | ||
UA-AAS | ####### | ####### | $1,864,859 | $3,012,245 | 61.5% | $2,420,805 | ####### | $1 | $2,012,058 | $147,199 | 7.9% | -$1 | $2,493,429 | $72,624 | $2,161,703 | $149,645 | 7.4% | ||
UA-Division of Agri | ####### | ####### | $55,198,832 | $76,734,523 | 39.0% | $70,777,120 | ####### | $1 | $59,601,261 | $4,402,429 | 8.0% | -$1 | $72,900,434 | ####### | $64,031,969 | $4,430,708 | 7.4% | ||
UA-ASMSA*** | $0 | ####### | $6,025,232 | $7,254,449 | 20.4% | $6,622,467 | ####### | $1 | $6,426,174 | $400,942 | 6.7% | -$1 | $6,920,182 | ####### | $6,618,450 | $192,276 | 3.0% | ||
UA-Clinton School | $0 | $2,812,605 | N/A | $1,900,000 | ####### | $0 | $1,400,000 | $1,400,000 | -$1 | $1,957,000 | $57,000 | $1,442,000 | $42,000 | 3.0% | |||||
UA-CJI | ####### | $1,587,148 | $2,234,762 | 40.8% | $1,834,762 | ####### | $1 | $1,659,720 | $72,572 | 4.6% | -$1 | $1,889,805 | $55,043 | $1,737,036 | $77,316 | 4.7% | |||
UALR-RAPS | ####### | $3,158,280 | $3,733,828 | 18.2% | $3,378,028 | ####### | $1 | $3,264,448 | $106,168 | 3.4% | -$1 | $3,479,369 | ####### | $3,376,493 | $112,045 | 3.4% | |||
UAM-Crossett* | ####### | ####### | $1,310,354 | $1,738,591 | 32.7% | $1,480,905 | ####### | $1 | $1,365,022 | $54,668 | 4.2% | -$1 | $1,534,762 | $53,857 | $1,425,590 | $60,568 | 4.4% | ||
UAM-McGehee** | ####### | ####### | $1,581,231 | $2,039,803 | 29.0% | $1,865,652 | ####### | $1 | $1,660,805 | $79,574 | 5.0% | -$1 | $2,000,199 | ####### | $1,764,170 | $103,364 | 6.2% | ||
UAMS | ####### | ####### | $82,162,132 | $117,391,484 | 42.9% | $115,737,724 | ####### | $1 | $90,056,958 | $7,894,826 | 9.6% | -$1 | $115,697,520 | -$40,204 | $97,287,916 | $7,230,958 | 8.0% | ||
UAPB Nonformula | ####### | $3,395,000 | $3,496,850 | 3.0% | $3,496,850 | ####### | $1 | $3,465,103 | $70,103 | 2.1% | -$1 | $3,601,756 | ####### | $3,546,463 | $81,359 | 2.3% | |||
Total | ####### | ####### | ####### | $167,831,907 | $237,331,046 | 41.4% | $222,025,681 | ####### | $1 | $182,826,074 | $14,994,167 | 8.9% | $0 | -$1 | $225,364,583 | ####### | $195,708,295 | $12,882,221 | 7.0% |
* Formerly Forest Echoes Technical Institute | |||||||||||||||||||
** Formerly Great Rivers Technical Institute | ######### | ||||||||||||||||||
***ASMSA includes fund |