Table 1C. Four-Year Institutions: Distribution of Executive Recommendation
General Revenue Portion of a 2.7% Salary Increase, Minimum of 75% of Need, and Distribute Funds on Percent of Remaining Need
Four-Year Schedule for Addressing Equity and Need
  2004-05 2005-06                 2006-07    
                    AHECB Recommendations AHECB Recommendations   AHECB Recommendations      
Inst RSA EETF WF2000 2004-05 General Revenue Base (RSA & EETF)   FY     2003-04 FTE Students 2004-05 Dollars Per FY 2003-04 FTE Student Funding Level Need as Determined by the Funding Model     Total Appropriation New Funds Percent Increase New Funds per FTE Funding Level Need as Determined by the Funding Model AHECB Recommendations Total Appropriation New Funds Percent Increase New Funds per FTE
      2.7% Salary Increase     Estimated Revenue                  
ASUJ ####### ####### $50,303,266 ####### 9,092 $5,533 $61,397,319 ####### ####### $53,340,400 ####### ####### $3,037,134 6.0% $334 $64,349,435 $503,593 $56,684,143 $3,343,743 6.3% $368
ATU ####### ####### $22,251,350 ####### 5,729 $3,884 $34,658,961 ####### ####### $27,815,392 ####### ####### $5,564,042 25.0% $971 $36,382,567 $224,731 $30,186,232 $2,370,840 8.5% $414
HSU ####### ####### $17,637,289 ####### 3,295 $5,353 $19,986,001 ####### ####### $18,375,243 ####### ####### $737,954 4.2% $224 $20,976,175 $174,416 $19,241,910 $866,667 4.7% $263
SAUM ####### ####### $14,188,571 ####### 2,791 $5,084 $16,525,131 ####### ####### $14,868,549 ####### ####### $679,978 4.8% $244 $17,345,490 $134,847 $15,650,666 $782,117 5.3% $280
UAF ####### ####### $99,385,939 ####### 14,948 $6,649 $130,855,080 ####### ####### $107,284,952 ####### ####### $7,899,013 7.9% $528 $136,550,569 $917,258 $115,590,693 $8,305,741 7.7% $556
UAFS ####### ####### $18,172,375 ####### 4,628 $3,926 $24,318,404 ####### ####### $19,731,060 ####### ####### $1,558,685 8.6% $337 $25,605,939 $190,553 $21,407,263 $1,676,203 8.5% $362
UALR ####### ####### $49,944,790 ####### 8,912 $5,604 $65,903,261 ####### ####### $54,043,345 ####### ####### $4,098,555 8.2% $460 $68,942,961 $531,443 $58,361,097 $4,317,752 8.0% $485
UAM ####### ####### $11,722,797 ####### 2,443 $4,798 $14,897,599 ####### ####### $12,562,252 ####### ####### $839,455 7.2% $344 $15,631,325 $122,920 $13,470,245 $907,993 7.2% $372
UAPB ####### ####### $20,725,897 ####### 3,068 $6,755 $22,493,605 ####### ####### $21,400,974 ####### ####### $675,077 3.3% $220 $23,536,113 $216,710 $22,214,150 $813,176 3.8% $265
UCA ####### ####### $43,051,623 ####### 9,165 $4,697 $55,389,897 ####### ####### $46,224,014 ####### ####### $3,172,391 7.4% $346 $58,158,049 $413,454 $49,665,477 $3,441,463 7.4% $376
  ########                            
Total ####### ####### $0 $347,383,897   64,071 $5,422 $446,425,258 ####### ####### $375,646,181 ####### ####### $28,262,284 8.1% $441 $467,478,623 ####### $402,471,876 $26,825,695 7.1% $419
C:\Documents and Settings\TMOORE\Local Settings\Temporary Internet Files\OLKE\[Tables 1A-1D.xls]Table1D