TABLE 1B. Two-Year Distribution of Executive Recommendations | 7108634 | ######## | ||||||||||||||||||||||||
2004-05 | 2005-06 | 2006-07 | ||||||||||||||||||||||||
Determination of Need | AHECB Recommendations | AHECB Recommendations | AHECB Recommendations | Need | ACHEB Recommendations | AHECB Recommendations | ||||||||||||||||||||
Inst | General Revenue Base (RSA, EETF & WF2000) | Fiscal Year 2003-04 FTE Students | FY 2004-05 Dollars Per FY 2003-04 FTE Student | Restoration of WF2000 Loss to 2004-05 | Salary Equity Costs for Mergers | Greater of the Mini-Model or a 2.7% Increase on General Revenue Portion of Salaries | Total (75% Equity, 25% WF2000, Merger Cost or 2.7% Salary) | New Funds | 2.7% Salary Increase | 1.5% Salary Increase | 2.7% Salary + 50% of $3 Million Base | Estimated 3% Revenue Growth | Total Appropriation | New Funds | New Funds per FTE | % Increase | Total (Equity, WF2000, Merger Cost or 2.7% Salary)** | New Funds | 1.5% Salary Increase | Total Appropriation | New Funds | New Funds per FTE | % Increase | |||
Mini-Model | Salary Inc | |||||||||||||||||||||||||
ANC | $8,539,997 | 1,677 | $5,092 | $77,653 | $108,555 | $200,348 | $8,926,553 | ####### | ####### | $99,805 | ####### | ####### | $8,970,601 | $430,604 | $257 | 5.0% | $9,114,548 | $306,778 | ######## | $9,155,101 | $184,500 | ####### | $0 | $110 | 2.1% | |
ASUB* | $11,203,706 | 2,646 | $4,234 | $38,583 | $71,329 | $742,043 | $12,055,661 | ####### | ####### | ####### | ####### | ####### | $12,032,354 | $828,648 | $313 | 7.4% | $12,397,739 | $451,990 | ######## | $12,395,118 | $362,764 | $0 | $137 | 3.0% | ||
ASUMH | $3,036,088 | 907 | $3,347 | $31,898 | $2,016,434 | $5,084,420 | ####### | $56,672 | $31,484 | $56,672 | ####### | $3,467,161 | $431,073 | $475 | 14.2% | $5,208,261 | $155,739 | ######## | $3,894,651 | $427,490 | $0 | $471 | 12.3% | |||
ASUN*** | $2,586,834 | 795 | $3,254 | $29,695 | $1,734,812 | $4,351,341 | ####### | $51,054 | $28,363 | ####### | ####### | $3,000,000 | $413,166 | $520 | 16.0% | $4,469,234 | $147,588 | ######## | $3,372,186 | $372,186 | $0 | $468 | 12.4% | |||
BRTC | $5,976,748 | 1,479 | $4,041 | $82,869 | $1,897,034 | $7,956,651 | ####### | ####### | $56,141 | ####### | ####### | $6,547,855 | $571,107 | $386 | 9.6% | $8,137,392 | $263,610 | ######## | $7,012,757 | $464,902 | $0 | $314 | 7.1% | |||
CCCUA | $3,177,829 | 743 | $4,277 | $45,847 | $1,304,952 | $4,528,628 | ####### | $58,817 | $32,676 | $58,817 | ####### | $3,540,009 | $362,180 | $487 | 11.4% | $4,631,502 | $148,721 | ######## | $3,844,648 | $304,639 | $0 | $410 | 8.6% | |||
EACC | $5,830,092 | 1,072 | $5,439 | $0 | $121,742 | $5,951,834 | ####### | ####### | $67,634 | ####### | ####### | $5,943,336 | $113,244 | $106 | 1.9% | $6,076,863 | $120,955 | ######## | $6,068,365 | $125,029 | ####### | -$1 | $117 | 2.1% | ||
MSCC | $3,965,291 | 726 | $5,462 | $64,248 | $395,918 | $4,425,457 | ####### | $67,308 | $37,393 | $67,308 | ####### | $4,251,543 | $286,252 | $394 | 7.2% | $4,511,148 | $149,939 | ######## | $4,406,097 | $154,554 | $0 | $213 | 3.6% | |||
NAC | $7,649,920 | 1,623 | $4,713 | $36,967 | $638,087 | $8,324,974 | ####### | ####### | $85,352 | ####### | ####### | $7,957,736 | $307,816 | $190 | 4.0% | $8,565,602 | $277,595 | ######## | $8,253,168 | $295,432 | $0 | $182 | 3.7% | |||
NPCC | $8,802,396 | 1,973 | $4,461 | $54,726 | $247,594 | $1,133,241 | $10,237,957 | ####### | ####### | ####### | ####### | ####### | $9,488,037 | $685,641 | $348 | 7.8% | $10,274,808 | $339,171 | ######## | $10,121,925 | $633,887 | $0 | $321 | 6.7% | ||
NWACC | $7,259,879 | 2,901 | $2,503 | $6,037,067 | $13,296,946 | ####### | ####### | $81,108 | ####### | ####### | $8,315,732 | $1,055,853 | $364 | 14.5% | $13,762,667 | $465,721 | ######## | $9,574,483 | $1,258,752 | $0 | $434 | 15.1% | ||||
OTC | $3,214,708 | 766 | $4,197 | $43,129 | $890,024 | $4,147,861 | ####### | $56,038 | $31,132 | $56,038 | $94,735 | $3,499,929 | $285,221 | $372 | 8.9% | $4,243,282 | $138,550 | ######## | $3,728,289 | $228,360 | $0 | $298 | 6.5% | |||
OZC | $2,930,212 | 689 | $4,253 | $42,517 | $854,628 | $3,827,357 | ####### | $49,619 | $27,566 | $77,712 | ####### | $3,207,742 | $277,530 | $403 | 9.5% | $3,915,781 | $130,941 | ######## | $3,422,934 | $215,193 | $0 | $312 | 6.7% | |||
PCCUA | $8,880,742 | 1,528 | $5,812 | $34,679 | $0 | $166,169 | $9,081,590 | ####### | ####### | $92,316 | ####### | ####### | $9,097,447 | $216,705 | $142 | 2.4% | $9,252,246 | $273,810 | ######## | $9,268,102 | $170,656 | ####### | $0 | $112 | 1.9% | |
PTC | $8,564,754 | 4,664 | $1,836 | $13,728 | $11,253,200 | $19,831,682 | ####### | ####### | $84,030 | ####### | ####### | $10,652,106 | $2,087,352 | $448 | 24.4% | $20,543,326 | $725,372 | ######## | $12,840,078 | $2,187,972 | $0 | $469 | 20.5% | |||
RMCC | $2,897,536 | 631 | $4,592 | $671,470 | $3,569,006 | ####### | $56,142 | $31,190 | $80,190 | $95,918 | $3,051,836 | $154,300 | $245 | 5.3% | $3,682,320 | $113,314 | ######## | $3,237,958 | $186,123 | $0 | $295 | 6.1% | ||||
SACC | $5,944,412 | 897 | $6,627 | $28,711 | $0 | $118,770 | $6,091,893 | ####### | ####### | $65,983 | ####### | ####### | $6,107,937 | $163,525 | $182 | 2.8% | $6,213,870 | $179,869 | ######## | $6,229,914 | $121,977 | ####### | $0 | $136 | 2.0% | |
SAUT | $4,815,730 | 851 | $5,659 | $0 | $0 | $91,154 | $4,906,884 | $91,154 | $91,154 | $50,641 | $91,154 | $91,154 | $4,899,878 | $84,148 | $99 | 1.7% | $5,000,499 | $96,076 | ######## | $4,993,494 | $93,615 | $93,615 | $0 | $110 | 1.9% | |
SEAC | $5,321,806 | 1,741 | $3,057 | $69,090 | $2,705,643 | $8,096,539 | ####### | $91,088 | $50,604 | $91,088 | ####### | $5,979,669 | $657,863 | $378 | 12.4% | $8,317,909 | $290,460 | ######## | $6,580,784 | $601,115 | $0 | $345 | 10.1% | |||
UACCB | $3,460,582 | 1,014 | $3,413 | $34,896 | $2,176,982 | $5,672,460 | ####### | $56,578 | $31,432 | $56,578 | ####### | $3,920,803 | $460,221 | $454 | 13.3% | $5,817,894 | $180,330 | ######## | $4,380,356 | $459,552 | $0 | $453 | 11.7% | |||
UACCH | $4,788,433 | 863 | $5,549 | $70,474 | $0 | $92,004 | $4,950,911 | ####### | $92,004 | $51,113 | $92,004 | ####### | $5,036,545 | $248,112 | $287 | 5.2% | $5,045,399 | $46,674 | ######## | $5,131,033 | $94,488 | $94,488 | $0 | $109 | 1.9% | |
UACCM | $4,224,658 | 1,194 | $3,538 | $49,493 | $2,336,256 | $6,610,407 | ####### | $78,885 | $43,825 | $78,885 | ####### | $4,764,846 | $540,188 | $452 | 12.8% | $6,738,155 | $213,798 | ######## | $5,271,328 | $506,482 | $0 | $424 | 10.6% | |||
Total | $123,072,353 | 31,380 | $3,922 | $ 849,204 | $427,478 | $36,988,139 | $589,839 | $161,927,013 | ####### | ####### | ####### | ####### | ####### | $133,733,103 | $10,660,750 | $340 | 8.7% | $165,920,445 | ######## | $195 | $143,182,770 | $9,449,667 | ####### | $301 | 7.1% | |
*ASUB includes a continuing recommendation of $350,000 for Heber Springs which is not in the Base. | ||||||||||||||||||||||||||
**WF2000 funds are fully restored with full funding of this recommendation. | ||||||||||||||||||||||||||
***ASUN additional funds were added to bring ASUN to the Minimum of $3 millon for FY 2006 | ||||||||||||||||||||||||||
11/22/04 3:40 PM |