Institutional Priority Ranking of 2005-2007 Capital Requests

Arkansas State University - Jonesboro Campus

          Total State
    Funding
Rank Project Name Category Total Cost Other Funds Requested
1 Wilson Hall Replacement New 20,441,351 0 20,441,351
2 Business Building New 27,251,307 6,000,000 21,251,307
3 Computer System & Distance Learning Infrastructure Tech/Safety Infrastruc-ture Improvements 11,000,000 0 11,000,000
4 Nursing Classroom & Laboratory Bldg New 9,438,303 0 9,438,303
5 Campus Pedestrian Accessible Loop Other 3,000,000 0 3,000,000
6 West Campus Overpass Other 10,000,000 0 10,000,000
7 Campus Flood Control Other 3,000,000 0 3,000,000
8 Library Completion (6th Floor) New 2,000,000 0 2,000,000
9 Honors Hall New 8,386,559 0 8,386,559
10 Classroom/Administration Building New 18,843,288 0 18,843,288
11 Large Animal Instructional Center New 1,051,512 0 1,051,512
12 Museum Renovation/Improvements Renovation 2,000,000 0 2,000,000
13 Hemingway Pfeiffer Educational Ctr New 2,520,000 0 2,520,000
14 Lakeport Plantation Visitor Center New 1,000,000 0 1,000,000
15 New Testing Center New 1,000,000 0 1,000,000
  Total   120,932,320 6,000,000 114,932,320
________________________