Funding for 2006-07 in $10 Million Increments Starting with Bringing Universities to at Least 75% of Need 
          2005-06   2006-07 Hold Increase Percent     COLA First Level       $20 Million  
          Appropriations   Need Harmless Needed Increase 2005-06 as a percent of Need   2.7 % Salary Increase Equity Funds Above COLA Total New Funds   Percent of Need Reached Total New Money Percent of Need Reached
Universities              
ASUJ   $52,090,096 $65,291,081 ######## ######## 25.3% 81.2%   $917,185 $0 $917,185 6.573% 81.19% $2,249,333 83.23%
ATU   $26,445,771 $36,040,465 ######## ######## 36.3% 74.5%   $409,298 $175,279 $584,578 4.821% 75.00% $1,561,703 77.71%
HSU   $18,170,807 $21,721,301 ######## ######## 19.5% 85.1%   $317,660 $0 $317,660 1.730% 85.12% $668,253 86.73%
SAUM   $14,655,528 $18,087,052 ######## ######## 23.4% 82.4%   $245,595 $0 $245,595 1.705% 82.39% $591,101 84.30%
UAF   $103,568,835 $138,552,499 ######## ######## 33.8% 76.0%   $1,697,046 $0 ######## 17.810% 75.98% $5,306,899 78.58%
UAFS   $19,457,230 $26,523,815 ######## ######## 36.3% 74.7%   $347,051 $88,580 $435,631 3.548% 75.00% $1,154,742 77.71%
UALR   $52,180,829 $70,045,653 ######## ######## 34.2% 75.9%   $967,908 $0 $967,908 9.041% 75.88% $2,800,337 78.49%
UAM   $12,228,381 $16,248,508 ######## ######## 32.9% 76.6%   $223,871 $0 $223,871 2.031% 76.64% $635,566 79.17%
UAPB   $21,262,301 $24,034,329 ######## ######## 13.0% 90.1%   $394,689 $0 $394,689 1.272% 90.11% $652,506 91.18%
UCA         $44,896,782   $60,332,740 ######## ######## 34.4% 75.7%   $753,015 $0 $753,015 7.856% 75.66% $2,345,345 78.30%
Total Four-Year       $364,956,560   $476,877,443 ######## ######## 30.7% 77.8% 54.33% $6,273,318 $263,860 ######## 56.387% 77.90% $17,965,784 80.30%
Non-Formula   54.75366%                
ASUJ Marked Tree   $2,492,669 $2,811,597 ######## $318,928 12.8% 90.1%   $41,599 $41,599 0.148% 90.14% $72,190 91.22%
ASUJ Sys   $1,469,081 $1,527,243 ######## $58,162 4.0% 98.1%   $28,657 $28,657 0.016% 98.07% $31,893 98.28%
ATU AVTI   $2,540,227 $2,861,922 ######## $321,695 12.7% 90.7%   $55,659 $55,659 0.142% 90.70% $85,035 91.73%
HSU SWATLC   $352,940 $362,180 $362,180 $9,240 2.6% 98.2%   $2,651 $2,651 0.004% 98.18% $3,374 98.38%
SAUT ECC   $286,320 $342,673 $342,673 $56,353 19.7% 85.1%   $5,165 $5,165 0.027% 85.06% $10,819 86.71%
SAUT FTA   $1,250,213 $1,407,780 ######## $157,567 12.6% 90.2%   $18,929 $18,929 0.074% 90.15% $34,228 91.24%
UA AAS   $1,960,812 $2,493,429 ######## $532,617 27.2% 80.4%   $43,124 $43,124 0.262% 80.37% $97,226 82.54%
UA CJI   $1,637,774 $1,889,805 ######## $252,031 15.4% 88.2%   $28,260 $28,260 0.120% 88.16% $52,970 89.47%
UA DIV. AG.   $58,142,828 $72,900,434 ######## ######## 25.4% 81.8%   $1,501,058 ######## 7.093% 81.82% $2,966,560 83.83%
UA SYS   $3,448,245 $3,576,732 ######## $128,487 3.7% 98.2%   $65,127 $65,127 0.034% 98.23% $72,086 98.42%
UA CS   $578,812 $1,957,000 ######## ########   29.6%   $0 $0   29.58% $145,955 37.03%
UALR ASMSA   $6,360,492   $6,920,182 ######## $559,690 8.8% 93.3%   $95,387 $95,387 0.248% 93.29% $127,705 93.76%
UALR RAPS   $3,250,208 $3,479,369 ######## $229,161 7.1% 95.7%   $79,011 $79,011 0.080% 95.68% $95,583 96.16%
UAMS   $86,837,239 $115,697,520 ######## ######## 33.2% 76.2%   $1,319,435 ######## 14.736% 76.20% $4,368,611 78.83%
UAM FE   $1,350,494 $1,534,762 ######## $184,268 13.6% 89.7%   $25,512 $25,512 0.085% 89.66% $43,026 90.80%
UAM GR   $1,635,123   $2,000,199 ######## $365,076 22.3% 83.1%   $27,572 $27,572 0.181% 83.13% $64,727 84.98%
UAPB       $3,461,123   $3,601,756 ######## $140,633 4.1% 97.9%   $63,604   $63,604 0.041% 97.86% $72,055 98.10%
Total Non-Formula       $177,054,598   $225,364,583 ######## ######## 27.3% 80.1% 26.36% $3,400,750 $0 ######## 24.029% 80.07% $8,344,043 82.27%
Two-Year Colleges**   25.87570%            
ANC   $8,902,050 $9,090,354 ######## $188,304 0.0% 100.0% 0 $184,500 $0 $184,500 0.002% 99.96% $189,568 100.01%
ASUB   $11,906,494 $12,699,115 ######## $792,621 1.0% 95.5% 0 $218,339 $218,339 0.307% 95.48% $297,206 96.10%
ASUMH   $3,233,440 $5,166,072 ######## ######## 56.9% 63.7% 0 $58,202 $58,202 1.003% 63.72% $270,455 67.83%
ASUN   $3,000,000 $4,393,630 ######## ######## 46.5% 69.5% 0 $52,432 $52,432 0.718% 69.47% $207,401 73.00%
BRTC   $6,246,582 $7,877,149 ######## ######## 26.1% 80.6% 0 $103,782 $103,782 0.817% 80.62% $305,590 83.18%
CCCUA   $3,346,239 $4,522,537 ######## ######## 35.2% 75.3% 0 $60,406 $60,406 0.597% 75.33% $197,926 78.37%
EACC   $5,951,834 $6,076,863 ######## $125,029 2.1% 100.0% 0 $125,029 $125,029 0.000% 100.00% $125,029 100.00%
MSCC   $4,285,602 $5,026,059 ######## $740,457 17.3% 86.6% 0 $69,125 $69,125 0.359% 86.64% $91,001 87.08%
NAC   $7,871,461 $8,607,804 ######## $736,343 9.4% 93.3% 0 $157,782 $157,782 0.310% 93.28% $219,262 93.99%
NPCC   $9,347,033 $10,314,024 ######## $966,991 10.3% 92.5% 0 $189,800 $189,800 0.416% 92.46% $301,793 93.55%
NWACC   $7,761,426 $14,070,084 ######## ######## 81.3% 56.2% 0 $149,936 $149,936 3.295% 56.23% $790,758 60.78%
OTC   $3,504,339 $4,297,702 ######## $793,363 22.6% 82.9% 0 $57,551 $57,551 0.394% 82.88% $135,281 84.69%
OZC   $3,063,320 $3,845,512 ######## $782,192 25.5% 81.0% 0 $50,959 $50,959 0.391% 80.98% $141,875 83.35%
PCCUA   $9,079,987 $9,341,114 ######## $261,127 2.9% 99.0% 0 $170,655 $170,655 0.048% 99.03% $172,919 99.06%
PTC   $9,417,478 $21,520,704 ######## ######## 128.5% 44.5% 0 $155,338 $155,338 6.393% 44.48% $1,357,879 50.07%
RMCC   $2,973,785 $3,392,834 ######## $419,049 14.1% 89.3% 0 $57,658 $57,658 0.193% 89.35% $128,896 91.45%
SAC   $6,106,114 $6,229,498 ######## $123,384 2.0% 100.0% 0 $121,977 $121,977 0.001% 99.98% $123,851 100.01%
SAUT   $5,621,587 $6,589,241 ######## $967,654 17.2% 86.7% 0 $93,616 $93,616 0.468% 86.74% $93,615 86.74%
SEAC   $4,990,560 $8,169,237 ######## ######## 63.7% 62.2% 0 $93,548 $93,548 1.651% 62.23% $383,682 65.79%
UACCB   $3,671,057 $5,797,054 ######## ######## 57.9% 64.3% 0 $58,106 $58,106 1.106% 64.33% $289,430 68.32%
UACCH   $4,947,654 $5,045,399 ######## $97,745 2.0% 99.9% 0 $94,489 $94,489 0.002% 99.94% $99,088 100.03%
UACCM       $4,472,853   $6,636,762 ######## ######## 48.4% 68.6% 0 $81,015 $83,698 1.113% 68.66% $323,876 72.28%
Two-Year Total*         $129,700,895   $168,708,748 ######## ######## 29.3% 78.3% 19.37% $2,404,244 $0 ######## 19.584% 78.31% $6,246,381 80.58%
TOTAL   $671,712,053 $870,950,774 ######## ######## 29.5% 78.5%   $12,078,311 $263,860 ######## 100.000% 100.00% $32,556,208 80.86%
                                       
0.54753662 $32,887,443 ######## 32 20000000
0.25875697 ########
0.19370641 ########