New Distribution of Funds for 2005-06 and 2006-07   4/15/05 3:07 PM
          2004-05   2005-06 Hold Increase Percent       2005-06 First Level       Plus $10 Million   2005-06 Plus $15,050,669   Plus $30 Million     2006-07 at $25 Million     Executive Recommendation  
          Appropriations   Need Harmless Needed Increase 2004-05 as a percent of Need   COLA 2.7 % Salary Increase Equity Funds Above COLA Total New Funds   Percent of Need Reached Total New Money Percent of Need Reached Total New Money Percent of Need Reached Total New Money Percent of Need Reached  2006-07     Need  COLA           2.7 % Salary Increase Total New Money Percent of Need Reached   Total New Money Percent of Need Reached
Universities                            
ASUJ   $50,303,266 $62,346,376 ######## ######## 23.9% 82.1%   $893,072 $0 $893,072 6.003% 82.12% ######## 83.06% $1,786,830 83.55% ######## 84.95% $65,291,081 $917,185 $2,525,485 83.65% $2,989,825 85.48% $56,618,650
ATU   $22,251,350 $34,343,401 ######## ######## 54.3% 66.0%   $398,538 $3,107,663 $3,506,201 4.623% 75.00% ######## 76.32% $4,194,421 77.00% ######## 78.97% $36,040,465 $409,298 $1,602,925 77.83% $5,120,761 79.70% $29,561,602
HSU   $17,637,289 $20,743,707 ######## ######## 17.6% 86.5%   $309,309 $0 $309,309 1.506% 86.52% $457,293 87.23% $533,518 87.60% $753,260 88.66% $21,721,301 $317,660 $764,641 87.17% $835,302 89.05% $19,466,607
SAUM   $14,188,571 $17,269,855 ######## ######## 21.7% 83.5%   $239,138 $0 $239,138 1.530% 83.54% $389,505 84.41% $466,957 84.86% $690,238 86.15% $18,087,052 $245,595 $653,739 84.64% $773,601 86.64% $15,818,657
UAF   $99,385,939 $132,902,738 ######## ######## 33.7% 76.0%   $1,626,665 $0 $1,626,665 17.169% 76.00% ######## 77.27% $4,182,896 77.93% ######## 79.81% $138,552,499 $1,697,046 $5,999,564 79.08% $7,623,571 80.52% $115,118,919
UAFS   $18,172,375 $25,267,838 ######## ######## 39.0% 73.3%   $337,927 $440,577 $778,504 3.401% 75.00% ######## 76.32% $1,284,855 77.00% ######## 78.97% $26,523,815 $347,051 $1,220,243 77.96% $1,966,401 79.70% $21,787,281
UALR   $49,944,790 $67,025,217 ######## ######## 34.2% 75.9%   $942,461 $0 $942,461 8.689% 75.92% ######## 77.20% $2,236,039 77.85% ######## 79.74% $70,045,653 $967,908 $3,163,634 79.01% $3,977,189 80.45% $58,156,624
UAM   $11,722,797 $15,528,703 ######## ######## 32.5% 76.9%   $217,986 $0 $217,986 1.932% 76.89% $407,808 78.12% $505,584 78.75% $787,453 80.56% $16,248,508 $223,871 $717,188 79.67% $892,690 81.24% $13,574,181
UAPB   $20,725,897 $23,007,614 ######## ######## 11.0% 91.8%   $384,313 $0 $384,313 1.022% 91.75% $484,697 92.19% $536,404 92.41% $685,465 93.06% $24,034,329 $394,689 $734,165 91.52% $741,118 93.30% $22,380,664
UCA         $43,051,623   $57,656,804 ######## ######## 33.9% 75.9%   $733,218 $0 $733,218 7.469% 75.94% ######## 77.21% $1,845,159 77.87% ######## 79.76% $60,332,740 $753,015 $2,661,039 78.83%   $3,341,826 80.46% $49,988,690
Total Four-Year       $347,383,897   $456,092,253 ######## ######## 31.3% 77.5% 54.42% $6,082,626 $3,548,240 $9,630,866 53.343% 78.28% ######## 79.43% $17,572,663 80.02% ######## 81.72% $476,877,443 $6,273,318 $20,042,623 80.73%   $28,262,284 82.36% $402,471,875
Non-Formula                                  
ASUJ Marked Tree   $2,425,816 $2,717,262 ######## $291,446 12.0% 90.8%   $40,506 $8,463 $48,969 0.131% 91.08% $61,356 91.53% $66,853 91.73% $86,129 92.44% $2,811,597 $41,599 $81,363 91.55% $91,875 92.66% $2,620,616
ASUJ Sys   $1,439,573 $1,482,760 ######## $43,187 3.0% 99.0%   $27,903 $515 $28,418 0.008% 99.00% $29,173 99.05% $29,508 99.08% $30,682 99.16% $1,527,243 $28,657 $32,891 98.35% $31,032 99.18% $1,506,062
ATU AVTI   $2,458,652   $2,773,612 ######## $314,960 12.8% 90.6%   $54,196 $8,794 $62,990 0.136% 90.92% $75,862 91.38% $81,575 91.59% $101,606 92.31% $2,861,922 $55,659 $93,796 92.04% $107,576 92.52% $2,680,230
HSU SWATLC   $350,000 $356,000 $356,000 $6,000 1.7% 99.0%   $2,581 $115 $2,696 0.002% 99.07% $2,865 99.12% $2,940 99.14% $3,203 99.21% $362,180 $2,651 $3,596 98.44% $3,281 99.24% $357,450
SAUT ECC   $275,851 $332,692 $332,692 $56,841 20.6% 84.4%   $5,029 $1,747 $6,776 0.027% 84.95% $9,334 85.72% $10,469 86.06% $14,449 87.26% $342,673 $5,165 $12,502 87.20% $15,635 87.61% $307,837
SAUT FTA   $1,218,108 $1,366,777 ######## $148,669 12.2% 90.5%   $18,431 $4,392 $22,823 0.068% 90.79% $29,252 91.26% $32,105 91.47% $42,110 92.20% $1,407,780 $18,929 $38,805 91.56% $45,091 92.42% $1,312,669
UA AAS   $1,864,859 $2,420,805 ######## $555,946 29.8% 78.8%   $41,990 $17,332 $59,322 0.267% 79.49% $84,693 80.53% $95,953 81.00% $135,432 82.63% $2,493,429 $43,124 $113,281 83.18% $147,199 83.12% $2,161,703
UA CJI   $1,587,148 $1,834,762 ######## $247,614 15.6% 88.0%   $27,517 $7,422 $34,939 0.115% 88.41% $45,804 89.00% $50,626 89.26% $67,533 90.19% $1,889,805 $28,260 $60,338 89.86% $72,572 90.46% $1,737,036
UA DIV. AG.   $55,198,832 $70,777,120 ######## ######## 28.2% 80.1%   $1,461,847 $484,442 $1,946,289 7.339% 80.74% ######## 81.74% $2,943,996 82.15% ######## 83.75% $72,900,434 $1,501,058 $3,400,998 84.42% $4,402,429 84.21% $64,031,969
UA SYS   $3,380,839 $3,482,264 ######## $101,425 3.0% 98.9%   $63,415 $1,282 $64,697 0.020% 98.95% $66,573 99.00% $67,406 99.02% $70,326 99.11% $3,576,732 $65,127 $74,219 98.48% $71,196 99.13% $3,531,641
UA CS   $0 $1,900,000 ######## ########   0.0%   $0 $245,394 $245,394 * 12.92% $578,812 30.46% $578,812 30.46% ######## 65.57% $1,957,000 $0 $194,122 39.50% $1,400,000 73.68% 1442000 $846,188
UALR ASMSA   $6,025,232   $6,622,467 ######## $597,235 9.9% 92.4%   $92,879 $157,869 $250,748 0.187% 94.77% $293,004 95.41% $335,260 96.04% $377,516 96.68% $6,920,182 $95,387 $162,119 94.25% $400,942 97.04% 6618450
UALR RAPS   $3,158,280 $3,378,028 ######## $219,748 7.0% 95.8%   $76,933 $4,816 $81,749 0.074% 95.91% $88,799 96.12% $91,928 96.22% $102,898 96.54% $3,479,369 $79,011 $100,536 96.30% $106,168 96.64% $3,376,493
UAMS   $82,162,132 $115,737,724 ######## ######## 40.9% 72.1%   $1,284,747 $1,088,967 $2,373,714 16.799% 73.04% ######## 74.42% $4,675,107 75.03% ######## 77.17% $115,697,520 $1,319,435 $5,265,490 79.61% $7,894,826 77.81% $97,287,916
UAM FE   $1,310,354 $1,480,905 ######## $170,551 13.0% 90.2%   $24,841 $4,914 $29,755 0.076% 90.49% $36,948 90.98% $40,140 91.19% $51,333 91.95% $1,534,762 $25,512 $48,274 91.14% $54,668 92.17% $1,425,590
UAM GR   $1,581,231   $1,865,652 ######## $284,421 18.0% 86.2%   $26,848 $8,686 $35,534 0.134% 86.66% $48,249 87.34% $53,892 87.64% $73,677 88.70% $2,000,199 $27,572 $75,983 85.55% $79,574 89.02% $1,764,170
UAPB       $3,395,000   $3,496,850 ######## $101,850 3.0% 98.9%   $61,932 $1,346 $63,278 0.021% 98.90% $65,249 98.95% $66,123 98.98% $69,190 99.07% $3,601,756 $63,604 $74,660 98.17%   $70,103 99.09% $3,546,463
Total Non-Formula       $167,831,907   $222,025,680 ######## ######## 32.3% 77.1% 26.29% $3,311,595 $2,046,496 $5,358,091 26.293% 78.00% ######## 79.26% $9,222,691 79.75% ######## 81.76% $225,364,583 $3,400,750 $9,832,973 82.11%   $14,745,600 82.23% $195,708,295
Two-Year Colleges**                              
ANC   $8,539,997 $8,905,854 ######## $365,857 4.3% 97.9% 0 $179,649 $21,810 $201,459 0.089% 98.15% $239,634 98.58% $362,053 99.96% $365,857 100.00% $9,090,354 $184,500 $188,304 100.00% $365,857 100.00% $9,090,354
ASUB   $11,203,706 $12,021,635 ######## $817,929 7.3% 95.0% 0 $212,599 $22,057 $234,656 0.314% 95.15% $622,575 98.37% $702,788 99.04% $751,808 99.45% $12,699,115 $218,339 $220,229 95.49% $769,677 99.60% $12,210,002
ASUMH   $3,036,088 $5,073,713 ######## ######## 67.1% 61.0% 0 $56,672 $46,178 $102,850 1.042% 61.87% $183,871 63.46% $197,352 63.73% $361,272 66.96% $5,166,072 $58,202 $314,944 68.69% $422,726 68.17% $3,867,263 $571,845
ASUN   $2,586,834 $4,280,746 ######## ######## 65.5% 61.6% 0 $51,054 $362,112 $413,166 0.690% 70.08% $413,166 70.08% $413,166 70.08% $413,166 70.08% $4,393,630 $52,432 $230,197 73.52% $413,166 70.08% $3,337,293 $210,559
BRTC   $5,976,748 $7,747,092 ######## ######## 29.6% 78.5% 0 $101,053 $54,341 $155,395 0.869% 79.15% $249,223 80.37% $269,834 80.63% $405,887 82.39% $7,877,149 $103,782 $299,825 83.11% $455,907 83.03% $6,821,194
CCCUA   $3,177,829 $4,446,820 ######## ######## 39.9% 72.8% 0 $58,817 $35,474 $94,291 0.632% 73.58% $155,818 74.97% $168,410 75.25% $267,571 77.48% $4,522,537 $60,406 $207,825 78.59% $304,282 78.31% $3,750,665
EACC   $5,830,092 $5,951,834 ######## $121,742 2.1% 100.0% 0 $121,742 $0 $121,742 0.000% 100.00% $121,742 100.00% $121,742 100.00% $121,742 100.00% $6,076,863 $125,029 $125,029 100.00% $121,742 100.00% $6,076,863
MSCC   $3,965,291 $4,944,409 ######## $979,118 24.7% 81.6% 0 $67,308 $34,914 $102,222 0.472% 82.26% $162,137 83.48% $320,311 86.68% $323,458 86.74% $5,026,059 $69,125 $149,272 88.24% $323,458 86.74% $4,444,650
NAC   $7,649,920 $8,417,664 ######## $767,744 10.0% 92.7% 0 $153,634 $21,778 $175,411 0.319% 92.96% $212,887 93.41% $221,541 93.51% $271,352 94.10% $8,607,804 $157,782 $211,054 93.90% $289,549 94.32% $8,205,689
NPCC   $8,802,396 $10,103,226 ######## ######## 14.8% 89.0% 0 $184,810 $36,144 $220,954 0.581% 89.31% $283,375 89.93% $544,637 92.52% $635,621 93.42% $10,314,024 $189,800 $267,407 93.22% $669,084 93.75% $9,994,925
NWACC   $7,259,879 $13,691,175 ######## ######## 88.6% 54.1% 0 $145,994 $118,627 $264,621 3.320% 54.96% $475,498 56.50% $501,547 56.69% ######## 60.52% $14,070,084 $149,936 $991,895 62.21% $1,223,579 61.96% $9,788,107 $2,506,955
OTC   $3,214,708 $4,229,524 ######## ######## 31.6% 77.3% 0 $56,038 $29,981 $86,019 0.500% 78.04% $137,871 79.27% $289,631 82.85% $291,744 82.90% $4,297,702 $57,551 $150,945 85.05% $291,744 82.90% $3,796,543
OZC   $2,930,212 $3,781,365 ######## $851,153 29.0% 78.8% 0 $49,619 $26,844 $76,463 0.417% 79.51% $122,760 80.74% $133,108 81.01% $198,334 82.74% $3,845,512 $50,959 $144,328 83.41% $222,266 83.37% $3,339,809
PCCUA   $8,880,742 $9,081,590 ######## $200,848 2.3% 99.6% 0 $166,169 $10,211 $176,380 0.013% 99.73% $193,371 99.92% $199,245 99.98% $200,848 100.00% $9,341,114 $170,655 $172,354 99.05% $200,848 100.00% $9,271,121
PTC   $8,564,754 $20,897,132 ######## ######## 144.0% 41.7% 0 $151,254 $233,687 $384,941 6.432% 42.83% $799,893 44.81% $852,724 45.07% ######## 49.92% $21,520,704 $155,338 $1,803,760 52.14% $2,251,025 51.76% $13,211,771 $6,255,371
RMCC   $2,897,536 $3,309,126 ######## $411,590 14.2% 89.3% 9 $56,142 $6,708 $62,851 0.188% 89.46% $74,776 89.82% $76,249 89.87% $105,875 90.76% $3,392,834 $57,658 $98,108 90.54% $117,082 91.10% $3,140,360
SAC   $5,944,412 $6,107,521 ######## $163,109 2.7% 99.3% 0 $118,770 $8,453 $127,224 0.019% 99.41% $141,291 99.64% $161,702 99.98% $163,109 100.00% $6,229,498 $121,977 $123,383 100.00% $163,109 100.00% $6,229,914
SEAC   $5,321,806 $8,006,253 ######## ######## 50.4% 67.6% 0 $91,088 $67,919 $159,073 0.760% 77.90% $277,616 79.76% $299,781 80.10% $513,362 83.45% $6,589,241 $93,548 $421,113 91.71% $592,952 84.70% $5,537,672
SAUT   $4,815,730 $6,386,065 ######## ######## 32.6% 76.8% 0 $91,154 $27,983 $119,072 1.381% 67.96% $168,699 68.58% $174,830 68.65% $298,114 70.19% $8,169,237 $93,615 $283,265 64.56% $344,753 70.78% $6,467,272 $405,241
UACCB   $3,460,582 $5,684,198 ######## ######## 64.3% 61.9% 0 $56,578 $50,516 $107,094 1.140% 62.76% $195,727 64.32% $210,475 64.58% $389,794 67.74% $5,797,054 $58,106 $339,775 69.19% $457,020 68.92% $4,362,548 $592,092
UACCH   $4,788,433 $4,950,911 ######## $162,478 3.4% 98.6% 0 $92,004 $20,750 $112,754 0.027% 99.00% $147,284 99.69% $159,221 99.93% $162,478 100.00% $5,045,399 $94,489 $97,941 100.00% $162,478 100.00% $5,045,399
UACCM       $4,224,658   $6,511,547 ######## ######## 54.1% 66.1% 0 $78,885 $55,312 $134,197 1.159% 66.94% $230,866 68.42% $248,195 68.69% $430,387 71.49% $6,636,762 $81,015 $361,763 72.85% $498,445 72.53% $5,193,358 $410,807
Two-Year Total*         $123,072,353   $164,529,402 ######## ######## 33.7% 76.2% 19.53% $2,341,035 $1,291,801 $3,632,836 20.364% 77.01% ######## 78.21% $6,628,542 78.83% ######## 80.62% $168,708,748 $2,404,244 $7,202,715 81.15%   $10,660,750 81.28% $143,182,770
TOTAL   $638,288,157 $842,647,335 ######## ######## 32.0% 77.1%   $11,735,256 $6,886,536 $18,621,793 100.000% 100.00% ######## 79.14% $33,423,896 79.71% ######## 81.52% $870,950,774 $12,078,311 $37,078,311 81.38% $53,668,634 82.12%
                                                             
COLA Includes $248,567 & $255,019 transferred by DF&A from the Springdale Lab    
**Two-Year College distribution agreed upon did not include bringing to at least 75% of need
  ########
17601260.7 33423895.21 $13,389,624 0.534583343 $2,700,004 $17,572,664 0.526607105
9183304.146 $6,606,548 0.263767714 $1,332,203 $9,471,255 0.274752661
6639330.355 $5,050,669 0.201648942 $1,018,462 $6,628,543 0.198640234
76.59% $25,046,841
New $ Need
2yr 20.29% 19.53% 10343500 54.12611% $18,225,595 $201,861,942 $37,515,315 0.538619347 $19,971,096
Non-form 26.52% 26.35% 5035215.3 26.34859% $8,872,218 $108,708,356 53.19% 31850000 16942528 $18,653,697 0.267817075 $9,930,205
4yr 53.19% 54.13% 3731284.4 19.52530% $6,574,648 $54,193,773 26.52% 8446265 $13,481,875 0.193563579 $7,177,011
$41,457,048 20.29% 6461207 $69,650,887 $37,078,311